Here is the complete list of foods and beverages with prices in Mann Hann menu:
Seafood | |
Steamed Fish Fillet | 275 |
Sweet & Sour Fish Fillet | 285 |
Fried Fish Fillet | 285 |
Fish Tofu | 285 |
Taosi Fish Fillet | 285 |
Taosi Fish Fillet with Amplaya | 285 |
Fish Fillet with Broccoli Flower | 285 |
Taosi Clams | 285 |
Taosi Oyster | 275 |
Oyster Cake | 285 |
Fried Squid | 285 |
Spicy Squid | 285 |
Fried Squid Head | 285 |
Spicy Prawn | 300 |
Prawn Tempura | 270 |
Prawn Wrapped in Bacon | 270 |
Seafood Special | 285 |
Rice Toppings | |
Beef Broccoli Flower Rice | 250 |
Beef Amplaya Rice | 250 |
Spicy Beef Rice | 260 |
Beef Brisket Rice | 250 |
Taosi Sparerib Rice | 250 |
Spicy Sparerib Rice | 250 |
Sweet & Sour Spareribs Rice | 250 |
Sweet & Sour Pork Rice | 250 |
Lecho Macau Rice | 260 |
Mixed Vegetables Rice | 240 |
Sweet & Sour Fish Fillet Rice | 260 |
Taosi Fish Fillet Rice | 260 |
Fish Tofu Rice | 250 |
Fish Broccoli Flower | 260 |
Seafood Rice | 260 |
Vegetables | |
Garlic Kangkong | 180 |
Bagoong Kangkong | 190 |
Polunchay | 210 |
Mixed Vegetables | 230 |
Broccoli Flower in Oyster Sauce | 225 |
BroccoliFlower with Garlic | 225 |
Eggplant with Minced Pork | 190 |
Garlic Asparagus | 210 |
French Beans | 190 |
Salt and Pepper Tofu | 160 |
Lotofu in Oyster Sauce | 160 |
Fried Tofu | 160 |
Fresh Lumpia | 95 |
Desserts | |
Mango/Sugarfree Cheesecake | 95 |
Fiesta Cheesecake | 90 |
Tiramisu | 95 |
Assorted Sherbet | 95 |
Special Flans | 60 |
Mango Bar/ Strawberry Bar | 55 |
Sago Gulaman | 90 |
Black Gulaman | 90 |
Mango Sago | 95 |
Mango Jelly | 85 |
Almong Jelly | 80 |
Black Almond Jelly | 80 |
Chilled Taho | 60 |
Red Bean Taho | 60 |
Sweet Banana | 45 |
Maja Blanca | 65 |
Buchi (4pcs) | 75 |
Fruit Platter | 170 |
Drinks | |
Honey Lemon Tea 1 Liter Glass | 160 |
Softdrinks in Can | 55 |
Bottled Water | 50 |
Fresh Fruit Shakes | 95 |
Fresh Lemonade | 95 |
Calamansi Juice | 90 |
Fresh Buko Juice | 80 |
Soya Milk | 55 |
Brewed Coffee | 65 |
Dimsum | |
Soy Tofu | 105 |
Chilled Tofu with Century Egg | 105 |
Siomai | 115 |
Hakaw | 125 |
Chicken Feet | 115 |
Taosi Spareribs | 115 |
Machang | 90 |
Shrimp Roll | 135 |
Vegetable Spring Roll | 110 |
Radish Cake | 95 |
Dumpling (stemaed/fried) | 130 |
Kikiam | 95 |
Siopao (asado, spicy asado, bola-bola) | 60 |
Taipao | 125 |
Soup | |
Hot and Sour | 250 |
Green Seafood Soup | 300 |
Seafood Soup | 300 |
Hototai | 250 |
Wonton Soup | 175 |
Clam Soup | 185 |
Batchoy Seaweed Soup | 185 |
Beef Soup | 200 |
Fish Ball Soup | 140 |
Bihon Soup | 200 |
Roast Chicken Noodles | 210 |
Roast Chicken Wanton Noodles | 220 |
Beef Brisket Noodles | 210 |
Sliced Beef Wanton Noodles | 220 |
Beef Brisket Wanton Noodles | 220 |
Wanton Noodles | 200 |
Sliced Beef Noodles | 210 |
Oyster Misua | 230 |
Duck Misua | 250 |
Misua Co | 210 |
Lo Bihon | 220 |
Lomi | 220 |
Seafood Lomi | 240 |
Maki | 195 |
Maki Mi | 205 |
Noodles | |
Chami | 285 |
Sate Chami | 290 |
Seafood Chami | 300 |
Cha Bihon | 285 |
Sate Cha Bihon | 290 |
Seafood Cha Bihon | 300 |
Pork Leg Bihon | 300 |
Miki Bihon | 285 |
Seafood Miki Bihon | 300 |
Beef Hofan | 300 |
Seafood Hofan | 300 |
Pancit Canton | 285 |
Seafood Pancit Canton | 300 |
Fried Noodles with Mixed Meat | 300 |
Fried Noodles with Seafood | 320 |
Rice | |
Kiampung | 95 |
Yang Chow Fried Rice | 300 |
Spicy Sansi Fried Rice | 300 |
Salted Fish Fried Rice | 300 |
Fookien Rice | 315 |
Garlic Rice | 160 |
Plain Rice | 55 |
Congee with Beef | 195 |
Congee with Fish | 195 |
Chicken Arrozcaldo | 195 |
Meat and Poultry | |
Okiam Chicken | 260 |
Roast Chicken | 285 |
Spicy Spareribs | 285 |
Sweet & Sour Spareribs | 285 |
Sweet & Sour Pork | 285 |
Pata Tim | *** |
Lechon Macau | 300 |
Lechon Macau with Tofu | 300 |
Lumpiang Shanghai | 195 |
Beef Ampalaya | 280 |
Beef Broccoli Flower | 300 |
Beef Brisket | 310 |
Chinese Style Beef Tenderloin | 310 |
Related Other Restaurant Menu Banapple mouth-watering dishes
Mann Hann Restaurant Random Food
Image Source https://en.wikipedia.org/
See Others Restaurant’s Menu