
Here is the complete list of foods and beverages with prices in Gerry’s Grill menu:
Updated March 08, 2016
| *Appetizer* | |
| Baked Scallops (seasonal) – | 275Php |
| Calamares – | 199Php |
| Chichabits – | 255Php |
| Chicken Lollipop – | 195Php |
| Chicken Skin – | 155Php |
| Chili Cheese Stick – | 175Php |
| Crispy Fish Fillet – | 185Php |
| Crunchy Squid Heads – | 175Php |
| Coco Fish Fingers – | 195Php |
| Dinakdakan – | 255Php |
| Garlic Adobo Shreds – binudbod – | 225Php |
| Ginataang Kuhol – | 195Php |
| Green Mango Salad – | 145Php |
| Green Mango with Bagoong – | 115Php |
| Lumpiang Shanghai – | 165Php |
| Japanese Tofu Minced Chicken – | 195Php |
| Oriental Tuna Sashimi – | 275Php |
| Peanuts – | 90Php |
| Sizzling Balut with Tofu – | 205Php |
| Spicy Chicken Wings – | 255Php |
| Spicy Sashimi – | 285Php |
| Sizzling Tokwa con Carne – | 195Php |
| Tokwa’t Baboy – | 195Php |
| Tokwa’t Lechon Kawali – | 185Php |
| *Grilled* | |
| Bangus – | 285Php |
| Blue Marlin Belly – | 399Php |
| Blue Marlin Ribs – | 299Php |
| Blue Marlin Steak – | 399Php |
| Chicken Kebab – | 195Php |
| Inihaw na Baby Pusit – | 305Php |
| Inihaw na Liempo – | 205Php |
| Inihaw na Manok – | 255Php |
| Inihaw na Pla-Pla(51/100g) – | 255Php |
| Inihaw na Pusit (71/500g) – | 355Php |
| Inihaw na Tuna Belly – | 295Php |
| Pinaputok na Cream Dory – | 285Php |
| Pork BBQ (2 sticks) – | 165Php |
| *Seafood* | |
| Crispy Pla Pla with Garlic(52/100g) – | 260Php |
| Sizzling Bangus ala Pobre – | 285Php |
| Sizzling Bangus Sisig – | 195Php |
| Sizzling Gambas – | 285Php |
| Sizzling Oriental Garlic Seafood – | 235Php |
| Sizzling Seafood Gambas – | 245Php |
| Sizzling Tuna Sisig – | 195Php |
Related Other Restaurant Menu Yobob’s delicious lechon
| *Chicken Specialties* | |
| Chicken Pandan – | 285Php |
| Gerry’s Grill Fried Chicken – | 255Php |
| Sizzling Mushroom Garlic Chicken – | 275Php |
| Spicy Garlic Fried Chicken – | 255Php |
| *Pork* | |
| Adobo Pork Ribs – | 295Php |
| Crispy Pata (Large) – | 625Php |
| Crispy Pata (Regular) – | 495Php |
| Lechon Kawali – | 275Php |
| Sizzling Binagoongang Baboy – | 245Php |
| Sizzling Sisig – | 199Php |
| Tinomok – | 195Php |
| *Beef* | |
| Crispy Tadyang – | 315Php |
| Beef Casserole – | 275Php |
| Beef Kaldereta – | 255Php |
| Beef Kare-kare – | 355Php |
| Sizzling Beef Spareribs – | 345Php |
| *Soup* | |
| Nido Soup – | 75Php |
| Sinigang na Baboy – | 280Php |
| Molo – | 175Php |
| Nilagang Bulalo – | 335Php |
| Sinigang na Bangus Belly – | 270Php |
| Sinigang na Hipon – | 295Php |
| Sinigang na Isda – | 365Php |
| *Vegetables* | |
| Bulanglang – | 190Php |
| Chopsuey – | 200Php |
| Itlog Maalat Ensalada – | 115Php |
| Kilawin Puso ng Saging – | 175Php |
| Laing with Tinapa – | 185Php |
| Pinakbet – | 180Php |
| *Kinilaw* | |
| Kilawin Pusit – | 225Php |
| Sugba Kilaw – | 299Php |
| Sisig Kilaw – | 215Php |
| Tanigue Kilaw – | 245Php |
| *Merienda* | |
| Pancit Palabok – | 175Php |
| Gerry’s Clubhouse Sandwich – | 215Php |
| Pancit Bihon – | 165Php |
| Batchoy – | 135Php |
| Lomi – | 145Php |
| Pancit Canton – | 165Php |
| Spaghetti – | 165Php |
| Crispy Pancit Canton – | 165Php |
| *Merienda Value Meals* | |
| Pancit Bihon Meal – | 99Php |
| Pancit Canton Meal – | 99Php |
| Pancit Palabok Meal – | 99Php |
| *Kiddie Meals* | |
| Pancit Bihon Meal – | 99Php |
| Pancit Canton Meal – | 99Php |
| Pancit Palabok Meal – | 99Php |
| *Pancit Bilao* | |
| Pancit Bihon – Large (10-12 pax) – | 575Php |
| Pancit Bihon with Seafood – Large (10-12 pax) – | 674Php |
| Pancit Bihon – Medium (8 pax) – | 395Php |
| Pancit Bihon with Seafood – Medium (8 pax) – | 461Php |
| Pancit Canton – Large (10-12 pax) – | 575Php |
| Pancit Canton with Seafood – Large (10-12 pax) – | 674Php |
| Pancit Canton – Medium (8 pax) – | 395Php |
| Pancit Canton with Seafood – Medium (8 pax) – | 461Php |
| Pancit Palabok – Medium (8 pax) – | 435Php |
| Pancit Palabok – Large (10-12 pax) – | 635Php |
| *Group Meals* | |
| Grilled Combo 3 – Chicken Kebab, Inihaw na Liempo, Inihaw na Pusit,Platter of Rice and Eight O’ Clock Iced Tea, Pinakbet (good for 5 persons) | 1500Php |
| Sizzling Combo 2 – Pork Sisig, Platter of Rice and Eight O’ Clock Iced Tea, Sizzling Bangus ala Pobre, Sinigang na Baboy, Sizzling Garlic Mushroom Chicken (good for 5 persons) | 1300Php |
| Grilled Combo 1 – Chopsuey, Inihaw na Pusit, Inihaw na Manok, Platter of Rice and Eight O’ Clock Iced Tea, Pork BBQ (good for 5 persons) | 1400Php |
| Sizzling Combo 1 – Platter of Rice And Eight O’ Clock Iced Tea, Pork Sisig, Sizzling Garlic Mushroom Chicken, Sizzling Kangkong, Sizzling Pusit ala Pobre (good for 5 persons), | 1300Php |
| Grilled Combo 2 – Inihaw na Manok, Inihaw na Pusit, Platter of Rice and Eight O’ Clock Iced Tea, Pinaputok na Cream Dory, Pork BBQ (good for 5 persons) | 1500Php |
| *Rice* | |
| Garlic Rice – | 41Php |
| Crab Rice – | 205Php |
| Plain Rice – | 39Php |
| Veggie Rice – | 165Php |
| Binagoongan Rice – | 185Php |
| Adobong Puso Rice – | 195Php |
| Seafood Rice – | 195Php |
| *Desserts* | |
| Banana Caramel – | 135Php |
| Banana Split – | 155Php |
| Brownie Ala Mode – | 155Php |
| Buko Pandan – | 85Php |
| Fruit Platter – | 155Php |
| Ginataang Halo-Halo – | 95Php |
| Halo-Halo – | 115Php |
| Ice Cream – | 53Php |
| Ice Cream Sundae – | 70Php |
| Leche Flan – | 55Php |
| Mais Con Hielo – | 99Php |
| Sansrival – | 135Php |
| Thako – | 115Php |
| Toasted Ice Cream – | 165Php |

