
Here is the complete list of foods and beverages with prices in Koko Buri menu:
| Asian Family Restaurant & Bar | |
| Lunch Special (Noon-3pm) | |
| Koku Buri Chiken Meal | 179 |
| Soy Garlic Chicken Meal | 189 |
| Chili Garlic Chicken Meal | 189 |
| Bulgogi Rice | 195 |
| Oyako | 195 |
| Fried Chiken | |||
| Koku Buri Fried Chicken | 370 | Large /690 | Family |
| Soy Garlic Fried Chicken | 390 | Large /750 | Family |
| Chili Garlic Fried Chicken | 390 | Large /750 | Family |
| Tokyo Curry | 185 | ||
| Chiken Cutlet Curry | 185 | ||
| Salads | |||
| Sesame Blast | 85 | Large /240 | Family |
| Muddy Honey | 85 | Large /240 | Family |
| Oriental Express | 290 | ||
| Tartar Marinere | 285 | ||
| Appetizers | |
| Fresh Potato Chips | 155 |
| Kangkong Thai | 165 |
| Onion Rings | 175 |
| Chiken Popcorn | 195 |
| Calamari | 240 |
| Dori DOri | 260 |
| Potato Prawn Roll | 435 |
| Kung Pao Koko | 375 |
| Skillets | |
| Sausage on Fire | 295 |
| Wine San Gyup Sal | 285 |
| Sichuan Spicy Gizzard | 400 |
| Sizzling Mignon | 445 |
| Hot Pots | |
| Mussel Bucket | 485 |
| Clam Mountain | 495 |
| Nagasaki Champion | 595 |
| Pasta | |
| Spaghetti Marinara | 295 |
| Arrabiata | 345 |
| Fettuccini Carbonara | 365 |
| Spaghetti Alla Vongole | 365 |
| Fettuccine di kokoburi | 385 |
| Pizza | |
| Margherita | 365 |
| Baja Fiesta | 385 |
| Budapesti | 425 |
| Primavera | 455 |
| Pizza con Gambari | 485 |
| Rice & Noodles | |
| Bulgogi Rice | 275 |
| Oyako Don | 275 |
| Tokyo Curry Rice | 265 |
| Chicken Cutlet Curry | 265 |
| Taipei Beef Fried Rice | 385 |
| Bangkok Fried Rice | 365 |
| Seoul Squid Fried Rice | 285 |
| Spice Squid & Noodle | 455 |
| Pho-the Original | 285 |
Related Other Restaurant with famous chicken dishes Chicken & Beer Red Hot Spicy Chicken
Koko Buri Restaurant Random Food

Image Source https://en.wikipedia.org/
Operating Hours
Sunday – Wednesday – 11AM – 12MN
Thurs – Saturday – 11AM – 2AM
For Delivery & Reservation
02.565.5446
0917.443.1082
0942.843.5656
See Others Restaurant’s Menu

