
Here is the complete list of foods and beverages with prices in Pancake House menu:
| PANCAKES | 2pcs | 3pcs |
| Classic Pancakes | 140.00 | 169.00 |
| Panwich | 158.00 | |
| Banana | 158.00 | 180.00 |
| Cheese | 158.00 | 180.00 |
| Corn | 158.00 | 180.00 |
| Chocolate Chips | 169.00 | 191.00 |
| Chocolate Marble | 169.00 | 191.00 |
| Walnut | 175.00 | 202.00 |
| Peach | 175.00 | 202.00 |
| Blueberry | 175.00 | 202.00 |
| Caramel Banana Walnut | 175.00 | 202.00 |
| Fruit Choices (Seasonal) | 175.00 | 197.00 |
| PANCAKE TOWER | |
| Luscious Lemon Pancake Peak | 249.00 |
| Sunrise Orange Pancake Tower | 249.00 |
| Filipino FAVORITES | |
| Pork Tocino | 202.00 |
| Longganisa | 202.00 |
| Beef Tapa | 240.00 |
| Smoked Golden Tinapa | 246.00 |
| Daing na na Bangus | 284.00 |
| Omelletes | |
| Spanish | 147.00 |
| Ham and Cheese | 147.00 |
| Mushroom | 147.00 |
| FRESH GARDEN SALADS | |
| Caesar Salad | 180.00 |
| Hearty’s Salad | 213.00 |
| Fiesta Taco Salad | 235.00 |
| LOW SALT DISH | |
| Cornmeal Crusted Fish | 213.00 |
| SANDWICHES | |
| Club Sandwich | 267.00 |
| Tuna Sandwich | 147.00 |
| Jumbo House Burger | 284.00 |
| Chicken | 197.00 |
| Chicken Asparagus | 229.00 |
| SNACK LITES | |
| Best Taco in Town | 107.00 |
| Potato Salad | 136.00 |
| Best Tuna Macaroni | 136.00 |
| MAIN COURSE | |
| Classic Pan Chicken | |
| 2pcs | 186.00 |
| 3pcs | 213.00 |
| Arroz a la Cubana | 240.00 |
| Adobo Sulipan | 240.00 |
| Hot Roast Chicken | 240.00 |
| Pork Vienna | 246.00 |
| Special Sulisbury Steak | 246.00 |
| Hamburger Steak | 246.00 |
| Bonoan Fish Steak | 246.00 |
| Home-Style Bangus | 262.00 |
| Hot Roast Beef | 278.00 |
| Salmon Fillet | 382.00 |
| ON THE SIDE | |
| Plain Rice | 35.00 |
| Country Sausage | 104.00 |
| Crispy Bacon Strips | 109.00 |
| Garlic Rice | 38.00 |
| Potato Salad | 71.00 |
| Mashed Potato and Gravy | 71.00 |
| Toast Bread | 35.00 |
| French Fries | 71.00 |
| Vienna Sausage | 82.00 |
| Sweet Ham | 115.00 |
| Butter and Jam | 38.00 |
| PATIO PASTA | |
| Spaghetti with Meat Sauce | |
| Regular | 175.00 |
| Large | 278.00 |
| Carbonara | 267.00 |
| Seafood Gambero | 295.00 |
| Crispy Bacon on Asparagus & Mashroom Tagliatelle | 186.00 |
| Chicken Fillet w/ Cheesy Spinach Pesto Linguine | 235.00 |
| SODAS IN CAN | |
| Coke Regular | 64.00 |
| Coke Zero | 64.00 |
| Coke Light | 64.00 |
| Sprite | 64.00 |
| Sarsi | 64.00 |
| Royal Tru Orange | 64.00 |
| Sprite Light | 64.00 |
Related Other Restaurant Menu El Presidente Prices in their Menu
– Minimum order of PHP 300.00
– Prices are inclusive of 12% VAT and Subject to 10% Delivery Charge
– Prices are subject to change without prior notice
Pancake House Restaurant Random Food

Image Source https://en.wikipedia.org/
Website of Pancake House restaurant
See Others Restaurant’s Menu

