
Here is the complete list of foods and beverages with prices in North Park menu:
| DIMSUM | ||
|
|
||
| 3 pcs | 6 pcs | |
| Fresh Prawn Dumpling Our specialty (Fried or Steamed) |
149pesos | 223pesos |
|
|
||
| PotStikers (Fried or Steamed) Flour skin thinly pressed w / Forcemeat, napa cabbage & chives |
113pesos | 208pesos |
|
|
||
| Wanton (fried or steamed) | 88pesos | 128pesos |
|
|
||
| Shanghai Rolls (5 pcs.) | 148pesos | |
| 4 pcs | 8 pcs | |
| Pinsec Frito | 88pesos | 138pesos |
|
|
||
| Taipao Big bun filled w / prk bola bola, BBQ pork Shitake mushroom, pork sausage, salted egg & Roast chicken |
103pesos | |
|
|
||
| Asado Pao | 64pesos | |
| Bola Bola Siopao | 58pesos | |
| Steamed Tofu in BBQ Sauce | 223pesos | |
| Siomai (4 pcs) | 118pesos | |
| Chicken Feet | 88pesos | |
| Century Egg & Jelly Fish Salad | 173pesos | |
| Fried Savory Taho Squares | 108pesos | |
| Shark’s Fin Siomai (4 pcs) | 88pesos | |
|
|
||
| NOODLES IN SOUP | ||
| NS1.Nanking Beef | 132pesos | 163pesos |
| NS2.Aniseed Beef Tendon(Litid) | 142pesos | 165pesos |
| NS3.Fresh Prawn Dumpling | 158pesos | 238pesos |
| NS4.Wanton | 104pesos | 141pesos |
| NS5.3 Kinds of Mushroom | 104pesos | 139pesos |
| NS6.Double Pork Rib | 104pesos | 141pesos |
| NS7.Nanking Beef & Wanton | 124pesos | 158pesos |
| NS8.Aniseed Beef Tendon & Wanton | 124pesos | 158pesos |
| NS9.Fresh Prawn Dumpling & Nanking Beef | 143pesos | 193pesos |
| NS10.Fresh Prawn Dumpling & 3 Kinds of Mushroom | 143pesos | 193pesos |
| NS11.Fresh Prawn Dumpling & Aniseed Beef Tendon | 143pesos | 193pesos |
| NS12.Wanton & 3 Kinds of Mushroom | 109pesos | 141pesos |
| NS13.Nanking Beef & Aniseed Beef Tendon | 142pesos | 192pesos |
| NS14.Pork Rib & Fresh Prawn Dumplin | 143pesos | 181pesos |
| NS15.Pork Rib & Wanton | 122pesos | 153pesos |
| NS16.Szechuan Tan Tan Mien | 153pesos | |
| NS88.Ultimate Noodles | 249pesos | |
| BRAISED NOODLES (DRY) | ||
| BN17.Nanking Beef | 188pesos | |
| BN18.Aniseed Beef Tendon (Litid) | 188pesos | |
| BN19.Wanton | 158pesos | |
| BN20.Fresh Prawn Dumpling | 243pesos | |
| BN21.3 Kinds of Mushroom | 168pesos | |
| BN22.Double Pork Rib | 168pesos | |
| BN23.Szechuan Tan Tan Mien | 173pesos | |
| T3.Spicy XO Seafood Chami | 173pesos | |
| YEE MIEN NOODLES | ||
| YM2.Fried Wanton | 178pesos | |
| SUPERIOR SOUP | ||
| SS41.Nanking Beef | 183pesos | |
| SS42.Aniseed Beef Tendon | 183pesos | |
| SS43.Wanton | 143pesos | |
| SS44.Fresh Prawn Dumling | 228pesos | |
| SPECIAL FRIED RICE | ||
| SFR29.Fried Rice Souffle w/ Sauce | 176pesos | |
| SFR30.Fooken Style Fried Rice w/ Sauce | 176pesos | |
| SFR31.Salted Fish w/ Chicken Fried Rice | 168pesos | |
| SFR45.Yang Chow Fried Rice | 168pesos | |
| SFR46.NP Special Fried w/ Sauce | 228pesos | |
| SFR59.Pineapple Fried Rice w/ Pork saussage | 178pesos | |
| SFR60. Wok Fried Rice | 148pesos | |
| SFR61.Crab Meat Fried Rice | 188pesos | |
| STEAMED RICE SERVED | ||
| SR24.White Chicken | 153pesos | |
| SR25.Nanking Beef | 188pesos | |
| SR26.Aniseed Beef Tendon(Litid) | 188pesos | |
| SR27.Double Pork Rib | 153pesos | |
| SR28.Soy Sauce Chicken | 153pesos | |
| SR87.Lechon Macau over Fried Rice | 248pesos | |
| Plain Jasmine Rice | 48pesos | |
| SIGNATURE DISHES | ||
| ND49.Fried Beancurd Skin w/ Shiitake Mushroom in Oyster Sauce | 132pesos | |
| ND51a.3 KInds of Mushroom w/ Broccoli (kailan) in Oyster Sauce | 117pesos | |
| ND51b.3 Kinds of Mushroom w/ Broccoli Flowers in Oyster Sauce | 153pesos | |
| ND52a.North Park Special Toasted Noodles | 268pesos | |
| ND52b.North Park Chow Mien | 268pesos | |
| ND53a.King Dao Spareribs | 203 pesos | |
| ND53b.Salt & Pepper Spareribs | 203pesos | |
| ND72.Taiwan Petchay w/ Black Mushroom & Pacific Clams in Garlic Sauce | 208pesos | |
| ND73.Salted Garlic Squid | 208pesos | |
| ND77.Vinegared Tofu | 163pesos | |
| ND78.Manchurian Calamares | 224pesos | |
| ND80.Boneless Fried Chicken Chops | 198pesos | |
| ND81.Wok Fried Lapu Lapu Fillet in Superior Sauce | 239pesos | |
| ND83.Head-off Prawn w/ Sweet Chilli Sauce | 328pesos | |
| ND84.Salted Peppered Head-off Prawns | 328pesos | |
| ND85.Boneless Honey Garlic Pork Spareribs | 203pesos | |
| ND86.Mapo Tofu | 175pesos | |
| BEST SELLLERS | ||
| ND48.China Chicken(Half Chicken) | 258pesos | |
| ND50a.Brocolli (kailan) in Oyster Sauce | 103pesos | |
| ND50b.Brocolli Flower in Oyster Sauce | 133pesos | |
| ND69.Shanghai Chicken(Half Chichen) | 253pesos | |
| ND70.Sweet & Sour Lapu Lapu Fillet | 253pesos | |
| ND71.Sweet & Sour Pork | 228pesos | |
| ND74.Stir Fry Beef w/ Brocolli (Kailan) | 233pesos | |
| ND75.Stir Fry Beef w/ Brocolli Flower | 268pesos | |
| ND76.Ampalaya Con Carne | 208pesos | |
| ND79.Boneless Honey Lemon Chicken | 223pesos | |
| ND82.Soft Tofu Veggie Stir Fry | 253pesos | |
| ND87.Stir Fry Choi Sim in Garlic Sauce | 148pesos | |
| HOT POT DISHES | ||
| HP1.Nanking Beef & Tendon w/ Raddish | 238pesos | |
| HP2.Lapu Lapu Fillet w/ Soft Tofu | 273pesos | |
| HP3.Lechon Macau w/ Eggpalnt | 258pesos | |
| ROAST SPECIALTIES | ||
| RS54.Roast Combination Platte | 354pesos | |
| RS55.BBQ Pork Asado | 168pesos | |
| RS58.Dried Pork Saussage | 203pesos | |
| RS86.Lechon Macau | 248pesos | |
| SUPERIOR CONGEE | ||
| LIGHT | REG. | |
| SC32.Crystal Prawn Blanched in Congee w/ ShiitakeMushroom | 98pesos | 126pesos |
| SC33.Pacific Clams & Sliced Tender Beef Congee | 103pesos | 148pesos |
| SC47.North Park Superior Congue | 198pesos | 198pesos |
| CONGEE | ||
| LIGHT | REG. | |
| C36. Pork Bola Bola | 98pesos | 126pesos |
| C37. Chicken Ball w/ Shiitake Mushroom Congee | 103pesos | 136pesos |
| C38.Fresh Lapu Lapu Fillet Blanched in Congee | 118pesos | 153pesos |
| C39.Shredded Pork,Century Egg & Szechuan Vegetable Congee | 113pesos | 143pesos |
| C40.Sliced Tender Beef Congee | 108pesos | 137pesos |
| DESSERTS | ||
| D60.Herb Jelly w/ Tropical Fruits | 108pesos | |
| D61.Fried Bread w/ Cream Dip(3 pcs) | 88pesos | |
| D62.Gabi Butchi(3 pcs) | 78pesos | |
| D63.Almond Jelly w/ Lychee | 99pesos | |
| D64.Black & White Gulaman & Tropical Fruits | 108pesos | |
| D65.Herb Jelly w/ Lychee | 99pesos | |
| D66.Almond Jelly w/ Tropical Fruits | 108pesos | |
| D67.Almond Jelly w/ Fresh Mango | 99pesos | |
| D68.Ice Cold Espresso (brewed in your table) | 78pesos | |
| D69.Fresh Mango Tapioca | 99pesos | |
| D70.Black & White Gulaman w/ Sago | 89pesos | |
| D71.Halo Halo | 118pesos | |
| DRINKS | ||
| DR1.Cold Chrysanthemum Juice | 65pesos | |
| DR2.Fresh Fruit Shake | 88pesos | |
| DR3.Softdrinks | 55pesos | |
| DR4.Cold Soya Bean Milk | 78pesos | |
| DR5.Nestea Iced Tea | 63pesos | |
| DR6.Fresh Lemonade(its a must) | 83pesos | |
| DR7.Four Seasons | 98pesos | |
| DR8.San Miguel Beer / SMB Light | 73pesos | |
| DR9.Apple Juice | 78pesos | |
| DR10.Honey Lemonade | 83pesos | |
| DR11.Nestea Lemon Iced Tea | 78pesos | |
| DR12.Lemon Pepsi | 75pesos | |
| DR14.Bottled Water | 50pesos | |
| DR16.Coke / Coke Light in 500mL PET Bottle | 72pesos | |
| DR17.Citrus Punch | 78pesos | |
| T4.Hot Cafe Chino | 88pesos | |
| T5.Nai Cha w/ jelly | 88pesos | |
| T6.Bubble Fresh Mango | 93pesos | |
| T7.Hot Naicha | 88pesos | |
| TEA TREATS 2 | ||
| Available from 2:00pm – 6:00pm only | ||
| T1.Cafe Chino w/ Fried Bread | 99pesos | |
| T2.Pork Rib Sandwich w/ Wanton Strips (Fried or Steamed) | 98pesos | |
| T3. Merienda Noodle Soup | 88pesos |
Related Other Restaurant Menu Complete list of Nanbantei of Tokyo foods and its prices
North Park Restaurant Random Food

Image Source https://en.wikipedia.org/
Website of North Park restaurant
*Menu and Prices as of August 2013 and are subject to change without prior noticed.
See Others Restaurant’s Menu

